Uru:
1) 13 afọ nke ọgaranya ahụmahụ na R & D na mmepụta hụ na nkwụsi ike nke ngwaahịa parameters;
2) 100% ihe ọkụkụ na-eme ka ọ dịkwuo mma ma dịkwuo mma;
3) Ndị otu R & D ọkachamara nwere ike ịnye ngwọta pụrụ iche na ọrụ ahaziri iche dịka ihe ndị ahịa chọrọ;
4) Enwere ike ịnye ihe nlele efu.
(5) Nọmba CAS:508-02-1; usoro ihe omimi:C30H48O3; arọ molekụla: 456.700
● Emere ya na China, na-eji akụrụngwa a kụrụ n'onwe ya na-emepụta ngwaahịa ndị dị oke ọnụ
● Oge ndu ngwa ngwa
● 9 - usoro njikwa mma nzọụkwụ
● Ọrụ nwere ahụmahụ dị ukwuu na ndị ọrụ mmesi obi ike
● Ụkpụrụ ule siri ike n'ime ụlọ
● Ụlọ nkwakọba ihe na USA na China, nzaghachi ngwa ngwa
Nyocha | Nkọwapụta | Nsonaazụ | Usoro |
Nyocha (Oleuropein) | ≥60.0% | 62.97% | HPLC |
Ọdịdị | Ntụ ntụ ọcha na-acha ọcha | Na-akwado | Anya |
Isi | Njirimara | Na-akwado | Organoleptic |
Detụ ire | Njirimara | Na-akwado | Organoleptic |
Sieve nha | 90% gafere 80 mesh | Na-akwado | Na-akwado |
Ọnwụ na ihicha | ≤10.0% | 3.79% | CP2015 |
ntụ sulphated | ≤15.0% | 8.20% | CP2015 |
Ọla dị arọ: | |||
Mkpokọta | ≤20ppm | Na-akwado | CP2015 |
Njikwa microbiological | |||
Ngụkọta ọnụ ọgụgụ efere | NMT1000cfu/g | Na-akwado | CP2015 |
Yist & ebu | NMT100cfu/g | Na-akwado | CP2015 |
E.Coli | Ihe ọjọọ | Na-akwado | CP2015 |
Mbukota na Nchekwa | |||
Nkwakọ ngwaahịa | 25kgs/drum. Na-ebuba n'ime akwụkwọ-drum na akpa plastik abụọ n'ime. | ||
Nchekwa | Chekwaa n'ime akpa mechiri emechi nke ọma pụọ na mmiri, ìhè anyanwụ, ma ọ bụ okpomọkụ. | ||
Ndụ shelf | afọ 2. |
Nkwakọ ngwaahịa: 25kgs / drum. Na-ebuba n'ime akwụkwọ-drum na akpa plastik abụọ n'ime.
Nchekwa: Chekwaa n'ime akpa mechiri emechi nke ọma na mmiri, ìhè anyanwụ, ma ọ bụ okpomọkụ.
Ndụ shelf: afọ 2.
Ogo mbụ, echekwara nchekwa