Uru:
1) 13 afọ nke ọgaranya ahụmahụ na R & D na mmepụta hụ na nkwụsi ike nke ngwaahịa parameters;
2) 100% ihe ọkụkụ na-eme ka ọ dịkwuo mma ma dịkwuo mma;
3) Ndị otu R & D ọkachamara nwere ike ịnye ngwọta pụrụ iche na ọrụ ahaziri iche dịka ihe ndị ahịa chọrọ;
4) Enwere ike ịnye ihe nlele efu.
(5) Nọmba CAS:478-01-3 ; usoro ihe omimi: C21H22O8; arọ molekụla: 402.395
● Emere ya na China, na-eji akụrụngwa a kụrụ n'onwe ya na-emepụta ngwaahịa ndị dị oke ọnụ
● Oge ndu ngwa ngwa
● 9 - usoro njikwa mma nzọụkwụ
● Ọrụ nwere ahụmahụ dị ukwuu na ndị ọrụ mmesi obi ike
● Ụkpụrụ ule siri ike n'ime ụlọ
● Ụlọ nkwakọba ihe na USA na China, nzaghachi ngwa ngwa
Nyocha | Nkọwapụta | Nsonaazụ | Usoro |
Nyocha (Nobiletin) | ≥60% | 60.89% | HPLC |
Ọdịdị | Pale White ntụ ntụ | Na-akwado | Anya |
Isi | Njirimara | Na-akwado | Organoleptic |
Detụ ire | Njirimara | Na-akwado | Organoleptic |
Sieve nha | 95% gafere 80 mesh | Na-akwado | Na-akwado |
Ọnwụ na ihicha | ≤5.0% | 1.09% | CP2015 |
ntụ sulphated | ≤5.0% | 0.43% | CP2015 |
Ọla dị arọ | |||
Mkpokọta | ≤20ppm | Na-akwado | CP2015 |
Njikwa microbiological | |||
Ngụkọta ọnụ ọgụgụ efere | NMT1000cfu/g | Na-akwado | CP2015 |
Yist & ebu | NMT100cfu/g | Na-akwado | CP2015 |
E.Coli | Ihe ọjọọ | Na-akwado | CP2015 |
Mbukota na Nchekwa | |||
Nkwakọ ngwaahịa | 25kgs/drum. Na-ebuba n'ime akwụkwọ-drum na akpa plastik abụọ n'ime. | ||
Nchekwa | Chekwaa n'ime akpa mechiri emechi nke ọma pụọ na mmiri, ìhè anyanwụ, ma ọ bụ okpomọkụ. | ||
Ndụ shelf | afọ 2. |
Nkwakọ ngwaahịa: 25kgs / drum. Na-ebuba n'ime akwụkwọ-drum na akpa plastik abụọ n'ime.
Nchekwa: Chekwaa n'ime akpa mechiri emechi nke ọma na mmiri, ìhè anyanwụ, ma ọ bụ okpomọkụ.
Ndụ shelf: afọ 2.
Ogo mbụ, echekwara nchekwa